Phone (419)663-6775
100 Republic St. Norwalk, OH 44857
Pass Fees |
||||
| Taxpayers | Universal | |||
| Yearly: 1 year from purchase date | ||||
| Family | $297 | $402 | ||
| Adult | $173 | $228 | ||
| Student | $103 | $173 | ||
| Seniors (65+) | $73 | $198 | ||
| Quarterly: 3 months from purchase date | ||||
| Family | $143 | $183 | ||
| Adult | $86 | $111 | ||
| Student | $56 | $81 | ||
| Seniors (65+) | $81 | |||
| Monthly: 1 month from purchase date | ||||
| Family | $56 | $76 | ||
| Adult | $34 | $44 | ||
| Student | $29 | $39 | ||
| Seniors (65+) | $39 | |||
Proof that City Tax is paid
OR
Proof of residency must be shown each time fees are paid.
Fees must be paid at the Rec Center unless City Tax proof is sent with completed form.