| Fee Schedule | |
City Infrastructure |
|
| Norwalk Assets | |
Engineering |
||
| With a state registered Professional Civil Engineer on staff, the City of Norwalk | ||
| has the ability to survey, design, layout, inspect and review engineered plans | ||
| in-house. If the need arises, the City also has the ability to pull from the | ||
| expertise of other specialized engineers from consulting firms. | ||
| Project Administration | ||
| Floodplain Management Information | ||
| Administration | ||
| Storm Water Management Information | ||
| Wind Study Results | ||
| City Maps | ||
| Public Works Links | ||
| Public Works FAQ's | ||
Zoning |
||
| Code Enforcement Ordinances | ||
| Zoning Permit and Fees | ||
| Building Permits | ||
| Planning | ||
| Subdivision Regulations | ||
| Parking Regulations | ||
| ADA Parking | ||
Street, Water and Sewer |
||
| Construction (Sewer and Water) | ||
| Permits | ||
| Fee Schedule | ||
| I and I | ||
| Regulations / Ordinances | ||
| Road Maintenance Work | ||
| Pothole Patching | ||
| Roadside Mowing | ||
| Street Sweeping | ||
| Dead Animal Pick-Up | ||
| Snow Plowing | ||
| Leaf Pickup | ||
| Water Line Maintenance Work | ||
Josh Snyder
38 Whittlesey Ave.
Norwalk, Oh 44857
419-663-6735
Hours:
Monday - Friday 8:00 am - 4:30 pm
pw-eng@accnorwalk.com
Action Line is where residents can report concerns and problems.